Property Attributes
- MLS#99001174
- TypeSingle Family
- Listing Status New
- CountyAda
- CityEagle
- NeighborhoodThe Preserve
- Zip83616
- Style
- Year Built2019
- Taxes$ 1781
- Price$ 739,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2779
- Lot Size0.142 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to The Preserve! This 4 bed 4 bath 3 car garage, beautifully designed home in Eagle’s sought-after Preserve community offers a soft, neutral color palette, gorgeous flooring, abundant storage, and a thoughtfully designed floor plan create interiors that feel both elevated and effortlessly inviting. Step outside to a low-maintenance, backyard with lush artificial turf, perfect for enjoying the outdoors without the upkeep. Beyond the home, scenic walking paths wind alongside tranquil ponds and waterways, creating a peaceful setting for morning walks and evening strolls. The Preserve is known for its impressive community pool and exceptional outdoor amenities, all conveniently located near highly regarded charter schools, shopping, dining, and everything Eagle has to offer. This is more than a beautiful home, it’s an opportunity to enjoy one of Eagle’s most desirable community lifestyles. Don't miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Star Elementary School | Eagle Middle Middle School | Eagle High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $739,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 212.5 |
| Garage Spaces | 3 |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Preserve |
| Garage Y/N | true |
| Status | New |
| Directions | West on State, North on Linder, Left on Escalante to property. |
| ModificationTimestamp | 2026-09-17T21:52:52.800Z |
| High School | Eagle |
| City | Eagle |
| High School District | West Ada School District |
| Zoning Description | MU-DA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6185.52 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Star |
| Land Lease Y/N | false |
| Tax Annual Amount | 1781.4 |
| Middle/Junior High School | Eagle Middle |
| Virtual Tour | https://www.zillow.com/view-imx/754ded47-d6a9-4fee-8021-3c88190665fb?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Coleman Homes |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | LOT 10 BLOCK 02 Eaglefield Village Sub |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2779 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Primary on Main | 270 |
| Second Bedroom Length | 18 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 12 |
| Primary Bedroom Area | 240 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 15 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.142 |
| Foundation Details | Crawl Space |
| Building Area Total | 2779 |
| Lot Size Acres | 0.142 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool