Property Attributes
- MLS#99000827
- TypeSingle Family
- Listing Status New
- CountyValley
- CityCascade
- NeighborhoodCougar Mountain
- Zip83611
- Style
- Year Built1975
- Taxes$ 2100
- Price$ 649,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1824
- Lot Size1.4 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
PATETTE RIVER VIEWS! Lovely 1.40 acres, shade trees, views, and large driveway. Located on a paved road with year round access with minimal snow removal. Enjoy close access to kayak or float the river OR ride your RZR from your front door to nearby public lands. EXCELLENT RECREATION AREA! Attached 2 carport, detached 1 car garage, 1 RV garage, and 2 additional sheds. Lots of outbuildings! Comfy and cozy home; high quality construction, custom knotty pine wood, red fir beams, and real stone masonry. Fireplace insert wood stove, each room has an electric wall heater with it's own thermostat, and a kerosene back up heater. Photos do not do it justice; a must see. Only an hour + from Boise and not far to Tamarack Resort, ski @ Brundage or dinner in McCall.
| Elementary School | Middle School | High School |
|---|---|---|
| Cascade Elementary School | Cascade Jr High Middle School | Cascade High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $649,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wood |
| Roof | Metal |
| Appliances | Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 1975 |
| Levels | Tri-Level |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Valley |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Cougar Mountain |
| Garage Y/N | true |
| Status | New |
| Directions | North of Cougar Mtn Lodge, Smith's Ferry, West side of the road |
| ModificationTimestamp | 2026-09-14T23:02:21.900Z |
| High School | Cascade |
| City | Cascade |
| High School District | Cascade District #422 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 60984 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Elementary School | Cascade |
| Land Lease Y/N | false |
| Tax Annual Amount | 2100 |
| Middle/Junior High School | Cascade Jr High |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cascade District #422 |
| Elementary School District | Cascade District #422 |
| Legal Description | Tax #37 in Govt Lot 2 and Tax #41 in Govt Lot 2; AJA OT Vacated row S10 T11N R3E and Lots 1, 2, and 16, Block 2 Cougar Mountain Sub. NO II |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Fireplace Features | Insert |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1824 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 1.4 |
| Building Area Total | 1824 |
| Lot Size Acres | 1.4 |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool