Property Attributes
- MLS#98990243
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityBuhl
- NeighborhoodBuhl the Bluffs
- Zip83316
- Style
- Year Built2007
- Taxes$ 2306
- Price$ 589,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1923
- Lot Size6.104 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
MILLION DOLLAR VIEWS! Sweeping views of the Snake River Canyon. Located on over 6 acres of land. This 4 Bed + Office, 2 Bath, 1923 sq ft, single level home is an Idaho dream home. Vaulted living room offers a wall of windows for great views, fireplace and bamboo flooring. The kitchen comes with all of the main kitchen appliances, including the refrigerator and double oven. The masters suite has a private door to the covered back patio, walk in shower, dual vanities and soaker tub. 3 Car Garage. Setup a private showing of this great home today.
| Elementary School | Middle School | High School |
|---|---|---|
| Popplewell Elementary School | Buhl Middle School | Buhl High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $599,000 |
| 7/9/2026 | 2$589,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| HOA Fee | 480 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2007 |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Twin Falls |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Buhl the Bluffs |
| Garage Y/N | true |
| Status | Active |
| Directions | From ID-46 N, Go West on River Road, Turn south and go up the hill on 1250 E to the home. |
| ModificationTimestamp | 2026-08-27T21:26:32.900Z |
| High School | Buhl |
| City | Buhl |
| High School District | Buhl Joint School District #412 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 265890.24 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Popplewell |
| Land Lease Y/N | false |
| Tax Annual Amount | 2306 |
| Middle/Junior High School | Buhl |
| Virtual Tour | https://my.matterport.com/show/?m=HbP28jSjo56&brand=0 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Buhl Joint School District #412 |
| Elementary School District | Buhl Joint School District #412 |
| Legal Description | BUHL THE BLUFFS SUBD LOT 16 BLOCK 1 (10-09-14 SWNE & NESW & NWSE) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1923 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 5 - 9.9 Acres |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 6.104 |
| Building Area Total | 1923 |
| Lot Size Acres | 6.104 |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool